· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


 

Drum Core Power Inductors

Size 1 - 0.846 Max. drum core height; 0.592 Diameter

 

  • Broad range of inductance values; 0.8 - 1000 µH.
  • From low to high currents; 0.1 - 30 Amps.
  • Small PCB space, in 5 standard sizes.
  • Very stable inductance over current range.
  • Class B (130ÌC) insulation system.
  • Other sizes and values are available.

Size 1 - 0.846 Max. drum core height, 0.592 Diameter

 

MODEL NUMBER INDUCTANCE
AT RATED CURRENT
(µH) ±10%
RATED CURRENT
(A)
MAXIMUM DCR
@ 25ÌC
(Ohm)
LEAD WIRE
"A"
(AWG)
DIMENSIONS 
 "B"
(IN) 
 "C"
(IN)
423-0107 120.0 0.5 0.2000 25 .187  .394
423-0108 185.0 0.5 0.2400 25 .187  .434
423-0109 200.0 0.5 0.2500 25 .187  .434
423-0110 240.0 0.5 0.2700 25 .187  .434
423-0111 300.0 0.5 0.2900 25 .187  .434
423-0112 400.0 0.5 0.3400 25 .187  .434
423-0113 500.0 0.5 0.3800 25 .187  .474
423-0114 600.0 0.5 0.4500 25 .187  .474
423-0115 680.0 0.5 0.5500 25 .187  .474
423-0154    5.4 2.0 0.0120 20 .194  .423
423-0155    6.8 2.0 0.0140 20 .194  .423
423-0156  10.9 2.0 0.0180 20 .194  .423
423-0157  12.4 2.0 0.0200 20 .194  .423
423-0158  15.9 2.0 0.0220 20 .194  .423
423-0159  21.8 2.0 0.0250 20 .194  .423
423-0160  26.3 2.0 0.0270 20 .194  .423
423-0161  31.2 2.0 0.0320 22 .194  .493
423-0162  36.0 2.0 0.0340 20 .194  .493
423-0163  51.0 2.0 0.0400 20 .194  .493
423-0164  77.0 2.0 0.0610 21 .192  .474
423-0169  10.9 3.0 0.0120 18 .198  .439
423-0170  15.9 3.0 0.0140 18 .198  .439
423-0171  19.7 3.0 0.0160 18 .198  .439
423-0172  25.0 3.0 0.0208 20 .195  .425
423-0173  34.0 3.0 0.0340 20 .195  .495
423-0174  51.0 3.0 0.0420 20 .195  .495
423-0175  66.0 3.0 0.0470 20 .195  .495
423-0180    4.7 5.0 0.0090 18 .198  .439
423-0181    6.9 5.0 0.0110 18 .198  .439

 

MODEL NUMBER INDUCTANCE
AT RATED CURRENT
(µH) ±10%
RATED CURRENT
(A)
MAXIMUM DCR
@ 25ÌC
(Ohm)
LEAD WIRE
"A"
(AWG)
DIMENSIONS 
 "B"
(IN) 
 "C"
(IN)
423-0182 120.0 0.5 0.0130 18 .198 .439
423-0183 185.0 0.5 0.0150 18 .198 .439
423-0184 200.0 0.5 0.0170 18 .198 .439
423-0185 240.0 0.5 0.0190 18 .198 .439
423-0194 300.0 0.5 0.0060 18 .198 .439
423-0195 400.0 0.5 0.0080 18 .198 .439
423-0196 500.0 0.5 0.0100 18 .198 .439
423-0197 600.0 0.5 0.0130 18 .198 .439
423-0198 680.0 0.5 0.0150 18 .198 .439
423-0199    5.4 2.0 0.0170 18 .198 .439
423-0200    6.8 2.0 0.0190 18 .198 .439
423-0205  10.9 2.0 0.0040 17 .201 .450
423-0206  12.4 2.0 0.0043 17 .201 .450
423-0207  15.9 2.0 0.0054 17 .201 .450
423-0208  21.8 2.0 0.0058 17 .201 .450
423-0209  26.3 2.0 0.0066 17 .201 .450
423-0210  31.2 2.0 0.0074 17 .201 .450
423-0211  36.0 2.0 0.0082 17 .201 .450
423-0212  51.0 2.0 0.0092 17 .201 .450
423-0213  77.0 2.0 0.0096 17 .201 .450
423-0214  10.9 3.0 0.0113 17 .201 .450
423-0215  15.9 3.0 0.0128 17 .201 .450
423-0227  19.7 3.0 0.0032 16 .204 .461
423-0228  25.0 3.0 0.0037 16 .204 .461
423-0229  34.0 3.0 0.0042 16 .204 .461
423-0230  51.0 3.0 0.0047 16 .204 .461
423-0246  66.0 3.0 0.0026 15 .207 .474
423-0247    4.7 5.0 0.0030 15 .207 .474
423-0248    6.9 5.0 0.0034 15 .207 .474

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.