· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


 

Drum Core Power Inductors

Size 3 - 0.846 Max. drum core height; 0.987 Diameter

 

  • Broad range of inductance values; 0.8 - 1000 µH.
  • From low to high currents; 0.1 - 30 Amps.
  • Small PCB space, in 5 standard sizes.
  • Very stable inductance over current range.
  • Class B (130ÌC) insulation system.
  • Other sizes and values are available.

 

MODEL NUMBER INDUCTANCE
AT RATED CURRENT
(µH) ±10%
RATED CURRENT
(A)
MAXIMUM DCR
@ 25ÌC
(Ohm)
LEAD WIRE
"A"
(AWG)
DIMENSIONS 
 "B"
(IN) 
 "C"
(IN)
423-0141 500    1.0  0.2800  22 .270 .680
423-0150 130    1.5  0.8000  20 .273 .652
423-0151 160    1.5  0.9000  20 .273 .652
423-0152  220     1.5  0.1000 20 .273 .722
423-0153 330    1.5  0.1300 20 .273 .722
423-0191   76    5.0  0.0440 18 .278 .685
423-0192   87    5.0  0.0470 18 .278 .685
423-0193 100    5.0  0.0500 18 .278 .685
423-0204   66    7.5  0.0400 18 .278 .685
423-0218   21 10.0 0.0140 16 .284 .619
423-0219   27 10.0 0.0158 16 .284 .727
423-0220   33  10.0  0.0180 16 .284 .727
423-0221   40  10.0  0.0200 16 .284 .727
423-0222   49  10.0  0.0220 16 .284 .727
423-0236   16  15.0  0.0100 15 .284 .632
423-0237     18.5  15.0  0.0106 15 .284 .748
423-0238   21  15.0  0.0113 15 .284 .748
423-0253       8.0  20.0  0.0057 14 .290 .647
423-0254       9.7  20.0  0.0062 14 .290 .647
423-0270       5.0  25.0  0.0034 13 .294 .663
423-0271       6.4  25.0  0.0038 13 .294 .663
423-0272       8.0  25.0  0.0045 13 .294 .663
423-0282       2.7  30.0  0.0020 12 .298 .680
423-0283       3.7  30.0  0.0024 12 .298 .680
423-0284       5.0  30.0  0.0027 12 .298 .680
423-0285       6.4  30.0  0.0030 12 .298 .680
423-0286       8.0  30.0  0.0034 12 .298 .680

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.