· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


 

Drum Core Power Inductors

Size 4 - 1.043 Max. drum core height; 1.422 Diameter

 

  • Broad range of inductance values; 0.8 - 1000 µH.
  • From low to high currents; 0.1 - 30 Amps.
  • Small PCB space, in 5 standard sizes.
  • Very stable inductance over current range.
  • Class B (130ÌC) insulation system.
  • Other sizes and values are available.

MODEL NUMBER INDUCTANCE
AT RATED CURRENT
(µH) ±10%
RATED CURRENT
(A)
MAXIMUM DCR
@ 25ÌC
(Ohm)
LEAD WIRE
"A"
(AWG)
DIMENSIONS 
 "B"
(IN) 
 "C"
(IN)
423-0223   57.00 10 .0240  15 .442  .944
423-0224   68.00 10 .0260  15 .442 1.064
423-0225   81.00 10 .0280  15 .442 1.064
423-0226 100.00 10 .0300  15 .442 1.064
423-0239   26.00 15 .0120  14 .445  .957
423-0240   34.00 15 .0137  14 .445  .957
423-0241   42.00 15 .0153  14 .445 1.073
423-0242   52.00 15 .0170  14 .445 1.073
423-0243   68.00 15 .0200  14 .445 1.073
423-0255   11.20 20 .0061  13 .450  .975
423-0256   16.40 20 .0073  13 .450  .975
423-0257   22.50 20 .0085  13 .450  .975
423-0258   26.00 20 .0091  13 .450  .975
423-0259   34.00 20 .0103  13 .450 1.125
423-0260   38.00 20 .0110  13 .450 1.125
423-0261   47.00 20 .0120  13 .450 1.125
423-0273   11.20 25 .0050  12 .454 1.002
423-0274   16.40 25 .0060  12 .454 1.002
423-0275   22.60 25 .0070  12 .454 1.002
423-0287   11.20 30 .0040  11 .459 1.011
423-0288   16.40 30 .0048  11 .459 1.011
423-0289   22.60 30 .0056  11 .459 1.200

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.