· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


home > pot-core transformers > 418 klip-mount series
 

418 Series Klip-Mount Toroidal Inductors

 

  • Open Frame construction in Klip-Mount for through-hole mounting.
  • Iron Powder Core.
  • High Inductance to space ratio.
  • Low heat and noise (EMI/RFI) emission.
  • Built to meet UL Class B (130ÌC).
Klip Mount Toroidal Inductors ( 418 Series )

 MODEL NUMBER REFERENCE OPERATING VALUES DESIGN CONTROL VALUES
INDUCTANCE VALUE
(µH)
MINIMUM ET
(Vµs)
RATED CURRENT
(Adc)
LEAD DIAMETER
(In.)
INDUCTANCE NO DC ± 20%
(µH)*
MAXIMUM
DCR
(Ohm)
418-0634   470  200 2.00  .025 370 0.17 
418-0635   330  200 3.00  .025 292 0.15 
418-0636   220  200 3.00  .032 167 0.07 
418-0922   220   90 1.40  .020 176 0.14 
418-0926   330    90  0.90  .020 267 0.18 
418-0927   470    90  0.64  .025 426 0.16 
418-0930   100    90 3.00  .032  90 0.04 
418-0931     68    90  3.00  .040  55 0.03 
418-0932     47    90  3.00  .025  38 0.05 
418-0934 1000  200  0.95  .025 760 0.25 
418-0935   680  200  1.30  .025 560 0.20 
418-0936   150  200  3.00  0.25 136 0.10 
418-0953   130    90  2.00  0.25 130 0.10 
Note:  Originally designed for use with National Semiconductor's Simple Switchers Step-Down Voltage Regulator Series:  LM1575-XX/LM2575-XX and LM1577-XX/LM2577-XX.

*   Measured criteria:  10mV / 15 KHz.

Klip Mount Toroidal Inductors
Dimensions
MODEL NUMBER A
Typ.
B
Typ.
C
Typ.
D
± .010"
E
Typ.
F
± .010"
418-0634 1.250 .125 .625 1.250  .500 .700
418-0635 1.250 .125 .625 1.250 .500 .700
418-0636 1.250 .125 .625 1.250 .500 .700
418-0922  .850 .125 .415   .830 .300 .450
418-0926  .850 .125 .415   .830 .300 .450
418-0927  .950 .125 .475   .950 .450 .600
418-0930  .950 .125 .475   .950 .450 .600
418-0931  .950 .125 .475   .950 .450 .600
418-0932  .650 .125 .325   .650 .300 .450
418-0934 1.250 .125 .625 1.250 .500 .700
418-0935 1.250 .125 .625 1.250 .500 .700
418-0936  .950 .125 .475   .950 .450 .600
418-0953  .950 .125 .475   .950 .450 .600

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.