· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


home > primary transformers
 

Primary Transformers T1 / CEPT / ISDN
Download .pdf version

 

  • Normal temperature range: 0ÌC to 70ÌC.
  • Extended temperature range: -40ÌC to 85ÌC.
  • Provides 1500 Vrms isolation.
  • Designed to match the leading transceiver chips.
  • Through hole mounting.

Primary Transformers T1 / CEPT / ISDN

 

Unused pins are not provided.
Leads are Solderable 23 AWG
Tolerance ± 0.010 (0.25)

 

Normal Temperature Range

MODEL NUMBER Turns ratio
P:S ±5%
OCL@
25ÌC
mH, Min
LL
µH Max
Cw/w
pF, Max
DCR Pri
Ohm, Max
DCR Sec.
Ohm, Max
Schem. Primary pins
318-3000 1:1:1 (2CT) 1.25 0.50 20 0.65 0.65&0.65 2 1-2
318-3001 1CT:3CT 1.25 0.50 35 0.65 1.55 4 1-5
318-3002 1:1 1.25 0.50 20 0.65 0.65 1 1-2
318-3003 1CT:1 1.25 0.80 20 0.65 0.65 3 1-5
318-3004 1:1.36 1.25 0.80 30 0.65 0.75 1 5-6
318-3005 1:1:1.58 0.30 0.60 25 0.40/0.40 0.60 2 1-4 (2,3 sh.)
318-3006 1:1:2 0.80 0.60 25 0.40/0.40 0.60 2 1-4 (2,3 sh.)
318-3007 1:1:2.62 0.80 0.40 25 0.40/0.40 0.60 2 1-4 (2,3 sh.)
318-3008 1CT:2CT 1.25 0.55 25 0.65 1.20 4 1-5
318-3009 1:2CT 1.25 0.50 35 0.65 1.20 3 2-6
318-3010 1:2CT 2.00 0.50 35 0.65 1.40 3 2-6
318-3011 1:4CT 0.50 1.00 35 0.45 1.50 5 1-5
318-3012 1:1.14CT 1.25 0.80 30 0.65 0.80 5 1-5
318-3013 1:1.15CT 1.50 0.60 30 0.65 0.90 3 2-6
318-3014 1:1:1.27CT 1.50 0.40 30 0.65 0.90 3 2-6
318-3015 1CT:2CT 1.25 0.55 25 0.65 1.20 4 1-5
318-3016 1:2.3CT 1.25 0.80 30 0.65 1.20 5 1-5
318-3017 1:1.36CT 1.25 0.80 30 0.64 0.90 5 1-5
318-3018 1CT:1CT 1.25 0.80 30 0.75 0.80 4 1-5

 

Extended Temperature Range

MODEL NUMBER Turns ratio
P:S ±5%
OCL@
25ÌC
mH, Min
LL
µH Max
Cw/w
pF, Max
DCR Pri
Ohm, Max
DCR Sec.
Ohm, Max
Schem. Primary pins
318-3020 1:1.36 1.25 0.80 30 0.85 1.25 1 5-6
318-3021 1:1.15CT 1.50 0.80 35 0.85 1.00 3 2-6
318-3022 1CT:2CT 1.25 0.60 40 1.00 2.00 4 2-6
318-3023 1CT:1CT 1.25 1.10 45 1.00 1.00 4 1-5

 

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.