· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


 

523 Series Surface Mount Power Inductors - 5022 Size

 

  • Ferrite Bobbin/Drum core.
  • High Current capacity.
  • Compact dimensions.
  • Very stable inductance over current range.
  • Ideal for Reflow Soldering
  • Tape and reel standard packaging.*
  • Low resistance and high energy storage.
 

Surface Mount Power Inductors ( 523 Series )
  Model Number  Inductance ± 20%
µH
Rated Current
(A)
DCR
(
W)
max.
SRF
(MHz.)
typ.
523-5022-1R0M      1.0 8.60 0.009 80.0
523-5022-2R2M      2.2 7.10 0.014 80.0
523-5022-3R3M      3.3 6.20 0.018 60.0
523-5022-5R6M      5.6 5.30 0.020 40.0
523-5022-100M    10.0 4.30 0.031 30.0
523-5022-150M    15.0 4.00 0.036 22.0
523-5022-220M    22.0 3.50 0.047 20.0
523-5022-330M    33.0 3.00 0.066 15.0
523-5022-470M    47.0 2.60 0.086   9.0
523-5022-680M     68.0 2.30 0.130   8.0
523-5022-101M   100.0 1.80 0.190   7.0
523-5022-151M   150.0 1.50 0.250   6.0
523-5022-221M   220.0 1.20 0.380   5.0
523-5022-331M   330.0 1.00 0.560   4.0
523-5022-471M   470.0 0.82 0.850   3.0
523-5022-681M   680.0 0.72 1.100   2.5
523-5022-102M 1000.0 0.56 1.800   2.0

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.