· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


home > surface mount transformers > 618 series - 01 case size
 

618 Series Toroids With Kool Muˇ Cores and 01 Case Size

 

  • Utilizes a Kool Muˇ Cores; minimizing core losses and temperature rise at higher frequencies of 100-250 kHz.
  • Tape and reel packaging.
  • Listed are standard designs.  Custom designs are available in this package.

Toroids with Iron Powder Core and 01 Case Size ( 518 Series )

 

MODEL NUMBER PARALLEL SERIES
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µ H
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µ H
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
618-R47M-01     0.40    0.26 5.50 0.005     1.60     1.06 2.75 0.019
618-R68M-01     0.63    0.40 4.50 0.006     2.50     1.60 2.25 0.024
618-1R0M-01     0.90    0.57 4.20 0.007     3.60     2.24 2.10 0.028
618-2R0M-01     2.00    1.00 4.10 0.011     8.00     4.00 2.05 0.042
618-5R0M-01     4.90    2.65 2.30 0.030    19.60   10.60 1.15 0.120
618-8R0M-01     8.10    4.10 2.00 0.040    32.40   16.40 1.00 0.160
618-100M-01   10.00    4.85 1.90 0.045    40.00   19.39 0.95 0.178
618-150M-01   15.63     9.40 1.10 0.082    62.52   37.60 0.55 0.322
618-200M-01   19.60   11.52 1.00 0.145    78.40   46.08 0.50 0.580
618-250M-01   25.60   16.35 0.74 0.165  102.40   65.40 0.37 0.660
618-330M-01   32.40   19.85 0.72 0.292  129.60   79.40 0.36 1.168
618-500M-01   50.63   29.35 0.64 0.365  202.52 117.36 0.32 1.460
618-680M-01   67.60   39.72 0.54 0.515  270.40 158.87 0.27 2.060
618-101M-01   99.23   58.70 0.44 0.782  396.92 234.80 0.22 3.128
618-151M-01 152.10   87.30 0.38 0.965   608.40 349.20 0.19 3.860
618-201M-01 202.50 107.65 0.37 1.140  810.00 430.60 0.19 4.560
618-301M-01 302.50 191.40 0.22 1.430 1210.00 765.60 0.11 5.720

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.