· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


home > surface mount transformers > 618 series - 02 case size
 

618 Series Toroids With Kool Mu¡ Cores and 02 Case Size

 

  • Utilizes a Kool Mu¡ Cores; minimizing core losses and temperature rise at higher frequencies of 100-250 kHz.
  • Tape and reel packaging.
  • Listed are standard designs.  Custom designs are available in this package.

 

 

Toroids with Iron Powder Core and 02 Case Size (518 Series)

 

MODEL NUMBER PARALLEL SERIES
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µH
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µ H
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
618-R47M-02    0.45    0.30 6.50 0.005     1.80    1.18 3.25 0.019
618-R68M-02    0.80    0.52 5.50 0.006     3.20    2.07 2.75 0.024
618-1R0M-02    1.25    0.80 4.60 0.008     5.00    3.10 2.30 0.030
618-2R0M-02    2.45    1.30 4.50 0.010     9.80    5.20 2.25 0.038
618-5R0M-02    5.00    2.80 3.00 0.021    20.00  11.20 1.50 0.084
618-8R0M-02    8.45    4.40 2.60 0.027    33.80  17.60 1.30 0.107
618-100M-02    9.80    4.90 2.50 0.030    39.20  19.60 1.25 0.120
618-150M-02  14.45    8.10 1.70 0.058    57.80  32.40 0.85 0.238
618-200M-02  20.00   11.94 1.30 0.106    80.00  47.80 0.65 0.424
618-250M-02  24.20   15.65 1.00 0.116    96.80  62.60 0.50 0.464
618-330M-02  31.25   14.84 1.40 0.107  125.00  59.36 0.70 0.428
618-500M-02  51.20   28.80 0.92 0.212  204.80 115.20 0.46 0.848
618-680M-02  68.45   39.00 0.78 0.302  273.80 156.00 0.39 1.208
618-101M-02 101.25   58.40 0.63 0.460  405.00 233.60 0.32 1.840
618-151M-02 151.25   95.90 0.43 0.560  605.00 383.60 0.22 2.240
618-201M-02 198.45 122.85 0.39 0.795  793.80 491.40 0.20 3.180
618-301M-02 304.20 170.90 0.38 1.225 1216.80 683.60 0.19 4.900

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.