· Home · Company · Capabilities · Site Index · Feedback Form · E-Mail · Specify a:


home > surface mount transformers > 618 series - 04 case size
 

618 Series Toroids With Kool Mu¡ Cores and 04 Case Size

 

  • Utilizes a Kool Mu¡ Cores; minimizing core losses and temperature rise at higher frequencies of 100-250 kHz.
  • Tape and reel packaging.
  • Listed are standard designs.  Custom designs are available in this package.
 

Toroids with Iron Powder Core and 04 Case Size ( 518 Series )

 

MODEL NUMBER PARALLEL SERIES
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µH
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
OPEN CIRCUIT INDUCTANCE
± 20%

µ H
MINIMUM FULL LOAD INDUCTANCE
µ H
FULL LOAD CURRENT

Adc
MAXIMUM
DC
RESISTANCE
Ohms
618-R47M-04     0.46    0.33 7.00 0.003      1.84    1.32 3.50 0.012
618-R68M-04    0.83    0.58 6.00 0.004      3.32    2.32 3.00 0.018
618-1R0M-04    1.30    0.89 5.00 0.005      5.20    3.56 2.50 0.020
618-2R0M-04    1.87    1.13 5.90 0.006      7.48     4.52 2.92 0.025
618-5R0M-04    5.20    2.70 4.40 0.013    20.80   10.80 2.20 0.052
618-8R0M-04    7.48    3.89 3.50 0.017    29.92   15.56 1.75 0.070
618-100M-04   10.19    5.11 3.40 0.020    40.76   20.40 1.70 0.080
618-150M-04   15.02     7.00 3.00 0.024    60.08   28.00 1.50 0.096
618-200M-04   20.80   11.00 2.10 0.055    83.20   44.00 1.05 0.220
618-250M-04   25.16   13.00 2.00 0.064   100.64   52.00 1.00 0.254
618-330M-04   32.50   16.51 1.80 0.070   130.00   66.04 0.90 0.272
618-500M-04   49.97   25.00 1.50 0.110   199.88 100.00 0.75 0.440
618-680M-04   67.30   35.40 1.20 0.156   269.20 141.60 0.60 0.624
618-101M-04 100.60   55.31 0.92 0.294   402.40 221.24 0.46 1.173
618-151M-04 148.80   77.40 0.82 0.373   595.20 309.60 0.41 1.492
618-201M-04 199.80 110.58 0.64 0.550   799.20 442.30 0.32 2.175
618-301M-04 300.30 149.00 0.62 0.672 1201.20 596.00 0.31 2.688

 

*  Measured criteria: 10mV/10 KHz.

 

Request a Catalog or Sample by email

Download our Catalog in .pdf format

 

· Toroidal and Pot-Core Inductors · Pot Core Transformers · Drum Core Power Inductors ·  
·
Primary Transformers · Surface Mount Power Inductors · Shielded Surface Mount Power Inductors ·
· Surface Mount Toroids · Common Mode Chokes · Current Sense Transformers ·

Inductive Technologies, LLC
2020 Northwood Drive - Salisbury, MD 21801
Ph:  410-572-8600 - (800) 961-6295
Fax:(410) 860-0302
sales@inductech.com 

Copyright © 1998 Inductive Technologies.